Try all features free for up to 31 days
Get started in minutes, no credit needed, 24/7 support
Start my free trialPlan & Pricing
Simple pricing, No hidden fees, Advance feature for your business.
Starter
$0 /mo x 12
Free Forever
- Up to 5 staff members
- 30 days reporting
- Geo location
- 1 Admin
Basic
$35 /mo x 12
Everythin in starter, plus:
- Up to 20 staff members
- 1 year reporting
- Geofencing - 3 locations
- 3 manager
Advance
$50 /mo x 12
Everything in basic, plus:
- Up to 30 staff members
- Unlimited reporting
- Geofencing - 5 locations
- 6 manager
- Timesheet approval
Enterprice
Contact sales
Advanced features for scaling your business
- Up to 50 staff members
- Unlimited reporting
- Geofencing - 15 locations
- 20 manager
- Expense Tracking
Compare All Features
Features | Free | Basic | Advance | Enterprice |
---|---|---|---|---|
Weekly, Daily, and Biweekly Timesheets | ||||
iPhone and Android Mobile App | ||||
Email Support | ||||
24/7 Support | - | |||
Free onboarding | - | |||
Reporting | 30 days | 3 months | 1 year | 3 years |
Dashboard | ||||
SMS & Email Notifications | ||||
GEO Location | ||||
Overtime | ||||
Billable vs. Non-Billable Hours | ||||
Employee Costs | ||||
Actuals vs. Estimates | ||||
Timesheet Notes | ||||
Employee Rostering | - | |||
Copy Scheduling | - | |||
Managers, Admins, and Users | - | |||
Payroll Export | - | |||
Clock Notification | - | |||
Admin | 1 | 3 | 6 | 20 |
Geo fencing | - | 3 Locations | 5 Locations | 15 Locations |
Timesheet Approvals | - | - | ||
Expense Tracking | - | - | - | |
Receipt Capture | - | - | - | |
Claims Approvals | - | - | - | |
Expense Reporting | - | - | - | |
Vechile KM | - | - | - |
New Hire Onboarding
Availble only for Premium, Scheduling Time & Attendance, And Flexi Plans
Ready to improve your business?
Streamline processes • Improve profit • Manage teams
Start my free trial